Articulo importancia de un programa de salud ocupacional en la empresa fundiciones torres LTDA
Article importance of an occupational health program in the company smelter towers LTDA
dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | spa |
dc.contributor.advisor | López Laverde, Jessica | |
dc.contributor.author | Calambás Idrobo, Diana Lorena | |
dc.contributor.author | Viveros Téllez, Claudia Bibiana | |
dc.date.accessioned | 2024-04-13T14:47:36Z | |
dc.date.available | 2024-04-13T14:47:36Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://repositorio.fumc.edu.co/handle/fumc/1027 | |
dc.description.abstract | Fundiciones Torres Ltda., es una empresa cuya actividad laboral es la metalmecánica, calificada como riesgo máximo, debido al alto grado de riesgo al que están expuestos los trabajadores durante la realización de sus actividades. por tal motivo se realizo un trabajo aplicativo, no experimental que muestra la importancia de que dentro de esta empresa se desarrolle un programa de salud Ocupacional, teniendo en cuenta los diferentes factores de riesgo Ocupacionales presentes en la misma, para ello se tomo una muestra de los trabajadores en las diferentes áreas (Mecánica, fundición) principalemte. Se realizo una caracterización de la Población a través de encuesta, teniendo en cuenta ítems como, el nivel de escolaridad, la experiencia laboral, tiempo laborado en la empresa, estado civil, etc, además se realizo un panorama de riesgos en las áreas a evaluar, un diagrama de tareas para conocer las funciones especificas de los trabajadores, esto con el fin de determinar debilidades y fortalezas dentro de los diferentes subprogramas de salud ocupacional, finalmente se plantearon actividades de lo diferentes subprogramas que deben realizarse dentro de la empresa | spa |
dc.description.abstract | Smelters Torres Ltda., Is a company whose work is the metalworking, classified as maximum risk, due to the high degree of risk to which workers are exposed during the conduct of their activities. therefore took place a job application, not experimental shows the importance that within this company develops a program of occupational health, taking into account the different risk factors Occupational present at the same, this will take a sample of workers in different areas (Mechanics, smelting) principalemte. We conducted a characterization of the population across survey, taking into account items such as the level of schooling, work experience, time worked in the company, marital status, etc., also took place a picture of risks in the areas to assess A diagram of tasks to learn about the specific roles of workers, this in order to identify weaknesses and strengths across subprogrammes occupational health, finally raised the activities of different sub-programmes to be carried out within the company | eng |
dc.format.extent | 6 p. | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.publisher | Fundación Universitaria María Cano | spa |
dc.rights | Derechos Reservados - Fundación Universitaria María Cano, 2008 | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.title | Articulo importancia de un programa de salud ocupacional en la empresa fundiciones torres LTDA | spa |
dc.title | Article importance of an occupational health program in the company smelter towers LTDA | eng |
dc.type | Trabajo de grado - Pregrado | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.description.degreelevel | Pregrado | spa |
dc.description.degreename | Fisioterapeuta | spa |
dc.description.program | Fisioterapia | spa |
dc.identifier.instname | Fundación Universitaria María Cano | spa |
dc.identifier.reponame | Repositorio Fundación Universitaria María Cano | spa |
dc.identifier.repourl | https://repositorio.fumc.edu.co/ | spa |
dc.publisher.faculty | Facultad de Ciencias de la Salud | spa |
dc.publisher.place | Cali | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.subject.proposal | Programa salud ocupacional | spa |
dc.subject.proposal | Actividad económica | spa |
dc.subject.proposal | Factores de riesgo | spa |
dc.subject.proposal | Panorama de riesgo | spa |
dc.subject.proposal | Caracterizar la población | spa |
dc.subject.proposal | Subprograma de salud ocupacional | spa |
dc.subject.proposal | Occupational health program | eng |
dc.subject.proposal | Economic activities | eng |
dc.subject.proposal | Risk factors | eng |
dc.subject.proposal | Risk seen | eng |
dc.subject.proposal | Characterize population | eng |
dc.subject.proposal | Subprogramme occupational health | eng |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TP | spa |
Files in this item
This item appears in the following Collection(s)
-
AAF. Fisioterapia [963]